Dentales orthodonticæ accessoriæ 1 2nd roth simplices colores tubi buccalis notati marginatis convertibilis
- Locus originis:
-
Zhejiang, China, zhejiang, China
- Exemplar Number:
-
tubi buccales dentales orthodontici, tubi buccales orthodontici dentales
- Potentia Source:
-
Manual
- Warranty:
-
I anno
- Post-venditionis Service:
-
Online technica firmamentum
- Materia:
-
metallicum
- Fasciae vita:
-
1years
- Qualitas Certification:
-
ce
- Ordo instrumenti:
-
Classis II, Classis II
- Vexillum Salutis;
-
EN 149 -2001+A1-2009
- Typus:
-
buccales, Dental Materials Health
- materiam;
-
metallicum
- Sarcina:
-
4pcs/set
- Socors:
-
0.022″/0.018″
- Exemplar:
-
Edgewise & Roth & MBT & Convertible
- Testimonia:
-
CE/ISO
- OEM:
-
welcome
Dentales orthodonticæ accessoriæ 1 2nd roth simplices colores tubi buccalis notati marginatis convertibilis
Features:
1. Hooks pila figuram designant ad redigendum frictionem et ad optimum patientiam consolationis
2. Semper signatae numeri facile cognoscere
3. Color coded pro facile collocatione
4. Mesh codex numquam abrumpere pro nova technicae glutino
5. 80 gauge foil reticulum ad maximum vinculum virtutis
Mesh potest eligere Sandblast reticulum; Laser Mark Mesh
Depictio producti:
Type |
Orthodonticae fistulae dentales buccales |
larva |
Ita |
Locus originis |
Zhejiang, China |
Instrumentum genus |
Classis II |
Testimonium |
CE, FDA, ISO |
materia |
metallicum |
Applicationem |
Dentalis, arealis, clinic, dentalis, valetudinarium et orthodontistarum |
sarcina |
4pcs/set |
Slot |
0.022/0.018 |
Type |
buccales, Dental Materials Health |
Model |
Edgewise & Roth & MBT & Convertible |
OEM |
1. Logo / notam imprimi potest si petitio. |
Packaging & Delivery
Vendere Unitates: Una item
Sarcina Type: 4pcs/pack
Officia nostra:
1. 12 horas emails respondeo.
2. 24 horae linea fervida Gron.
3. Operae ab initio ad finem.
4. Qualitas praestatur.
Buccal Tubes Specification:
Edgewise Buccal Tubuli
Nomen | Slot | Exemplar Specification | Magnitudo |
Weldable Edgewise | 0.022/0.018 | Upper1 / lower1 | 1st |
0.022 | Upper2/lower1 | 1st | |
0.022 | Upper3/lower2 | 1st | |
Bondable Edgewise | 0.022/0.018 | Upper1 / lower1 | 1st |
0.022 | Upper2/lower1 | 1st | |
0.022 | Upper3/lower2 | 1st | |
0.022/0.018 | Upper1 / lower1 | 2nd | |
Bondable Edgewise notatum in basi | 0.022/0.018 | Upper1 / lower1 | 1st |
0.022 | Upper2/lower1 | 1st | |
0.022 | Upper3/lower2 | 1st | |
0.022/0.018 | Upper1 / lower1 | 2nd |
Roth Buccal Tubes
Nomen | Slot | Exemplar Specification | Magnitudo |
Weldable Roth | 0.022/0.018 | Upper1 / lower1 | 1st |
0.022/0.018 | Upper2/lower1 | 1st | |
0.022/0.018 | Upper3/lower2 | 1st | |
Bondable Roth | 0.022/0.018 | Upper1 / lower1 | 1st |
0.022/0.018 | Upper2/lower1 | 1st | |
0.022/0.018 | Upper3/lower2 | 1st | |
0.022 | Upper2/lower2 | 1st | |
0.022/0.018 | Upper1 / lower1 | 2nd | |
Bondable Roth notatum in basi | 0.022/0.018 | Upper1 / lower1 | 1st |
0.022/0.018 | Upper2/lower1 | 1st | |
0.022/0.018 | Upper3/lower2 | 1st | |
0.022 | Upper2/lower2 | 1st | |
0.022/0.018 | Upper1 / lower1 | 2nd |
MBT Buccal Tubes
Nomen | Slot | Exemplar Specification | Magnitudo |
Weldable MBT | 0.022/0.018 | Upper1 / lower1 | 1st |
0.022/0.018 | Upper2/lower1 | 1st | |
0.022/0.018 | Upper3/lower2 | 1st | |
Bondable MBT | 0.022/0.018 | Upper1 / lower1 | 1st |
0.022/0.018 | Upper2/lower1 | 1st | |
0.022/0.018 | Upper3/lower2 | 1st | |
0.022 | Upper2/lower2 | 1st | |
0.022/0.018 | Upper1 / lower1 | 2nd | |
Bondable MBT notata in basi | 0.022/0.018 | Upper1 / lower1 | 1st |
0.022/0.018 | Upper2/lower1 | 1st | |
0.022/0.018 | Upper3/lower2 | 1st | |
0.022 | Upper2/lower2 | 1st | |
0.022/0.018 | Upper1 / lower1 | 2nd |
Convertible Buccal Tubuli
Categoria | Nomen | Slot | Exemplar Specification | Magnitudo |
Weldable Convertible | Edgewise | 0.022 | Upper1 / lower1 | 1st |
Roth | 0.022 | Upper1 / lower1 | 1st | |
MBT | 0.022 | Upper1 / lower1 | 1st | |
Bondable Convertible | Edgewise | 0.022 | Upper1 / lower1 | 1st |
Roth | 0.022/0.018 | Upper1 / lower1 | 1st | |
MBT | 0.022/0.018 | Upper1 / lower1 | 2nd | |
Bondable Convertible notata in basi | Edgewise | 0.022 | Upper1 / lower1 | 1st |
Roth | 0.022/0.018 | Upper1 / lower1 | 1st | |
MBT | 0.022/0.018 | Upper1 / lower1 | 1st |
Monoblock Buccal Tubuli
Categoria | Nomen | Slot | Exemplar Specification | Magnitudo |
Monoblock MIM Buccal Tubuli | Roth | 0.022/0.018 | Upper1 / lower1 | 1st |
MBT | 0.022/0.018 | Upper1 / lower1 | 1st |
Producta venditionis calida:
Societas notitiarum: